Tygon XL-60 Tubing

Flexible, Food & Beverage Dispensing Tubing

Designed specifically for use in peristaltic pump applications, Tygon XL-60 tubing for food and beverage dispensing applications maintains a pump life of over 500 hours. With a durometer hardness of Shore A 60, it is extremely flexible and exhibits superior flex life, reducing downtime due to pump tubing failure. Tygon XL-60 tubing can be considered an alternative to silicones and PVC when longer pump tubing life is required.

Tygon XL-60 tubing is translucent in color and has excellent chemical resistance to a wide range of fluids, including acids and bases. It also exhibits excellent resistance to ozone, oxygen and sunlight aging and remains flexible at -40°F and is temperature resistant up to 250°F.

Features and Benefits

  • DEHP free
  • Long flex life in peristaltic pumps
  • Temperature resistant up to 250°F
  • Low extractables
  • Alternative to PVC
  • Clear and flexible
  • Custom colors available

Typical Applications

  • Peristaltic pumps
  • Food and beverage transfer

Tygon XL-60 Tubing

Cat# Product SizeIDODWall Price
AN800003 15m (50ft)1.6mm (1/16")4.8mm (3/16")1.6mm (1/16") £53.40
AN800007 15m (50ft)3.2mm (1/8")6.4mm (1/4")1.6mm (1/16") £56.00
AN800012 15m (50ft)4.8mm (3/16")8.0mm (5/16")1.6mm (1/16") £77.20
AN800017 15m (50ft)6.4mm (1/4")9.5mm (3/8")1.6mm (1/16") £91.20
AN800022 15m (50ft)8.0mm (5/16")11.1mm (7/16")1.6mm (1/16") £127.00
AN800027 15m (50ft)9.5mm (3/8")12.7mm (1/2")1.6mm (1/16") £0.00
AN800038 15m (50ft)12.7mm (1/2")19mm (3/4")3.2mm (1/8") £215.89
AN800046 15m (50ft)15.9mm (5/8")22.2mm (7/8")3.2mm (1/8") £266.19
AN800053 15m (50ft)19mm (3/4")25.4mm (1")3.2mm (1/8") £332.29

Additional Information

Property Value
Formulation

Tygon XL-60

Colour

Opacity

Features

, , , ,