PharMed BPT Tubing

Ideal for peristaltic pumps and cell culture
DUROMETER HARDNESS Shore A, 64

Life Science applications tubing for use with peristaltic pumps

  • Outlasts silicone tubing in peristaltic pumps by up to 30 times
  • Temperature resistant from -60ºF (-51ºC) to 275ºF (135ºC)
  • Low particulate spallation
  • Withstands repeated sterilization
  • Compatible with all commercial cleaners and sanitizers

Transporting biocompatible fluids through a peristaltic pump limits the risk of fluid contact with any portion of the pump itself. PharMed® BPT Biocompatible Tubing has been formulated to withstand the rigors of peristaltic pumping action while providing the biocompatible fluid surface required in sensitive applications. PharMed® BPT Biocompatible Tubing is best for use in peristaltic pumps and cell cultures. As it is less permeable to gases and vapors than silicone tubing, it is ideal for protecting sensitive cell cultures. With its superior flex life characteristics, PharMed® BPT tubing reduces downtime due to pump tubing failure. The excellent wear properties of PharMed® BPT translate to less erosion of interior tubing walls, improving overall efficiency of filtering systems.

Superior to silicone tubing for many applications
PharMed® BPT tubing is less permeable to gases and vapors than silicone tubing and outlasts silicone tubing in peristaltic pumps by up to 30 times. (See Permeability Coefficient Comparison chart and the Comparative Peristaltic Pump Tubing Life chart). PharMed® BPT tubing has very good general chemical resistance and excellent acid, alkali and oxidation resistance. Opaque to visible and UV light, PharMed® BPT tubing helps to protect sensitive fluids. Continuous service temperature range is -60ºF (-51ºC) to 275ºF (135ºC).

Applications:

  • Cell culture and media dispensing
  • Vaccine manufacturing
  • Laboratory diagnostic tests
  • Bioreactor process lines
  • Sterile filling
  • Filtration and fermentation
  • Shear-sensitive fluid transfer

Regulatory compliance:

  • USP Class VI
  • ISO 10993 standards
  • Master File with the U.S. FDA
  • FDA criteria
  • NSF criteria

Sterilization methods:

  • Autoclavable — Steam 30 minutes at 15 psi at 250ºF (121ºC)
  • Gas — Ethylene Oxide
  • Radiation — Gamma and E-beam up to 5 MRad

Saint-Gobain tubing material is not intended for use as an implant material under any circumstances.

PharMed BPT Tubing

Cat# Product SizeIDODWall Price
R650E-26BPT 7.5m (25ft)0.5mm (0.02")3.7mm (0.145")1.6mm (1/16") £60.90
R6501-26BPT 7.5m (25ft)0.8mm (1/32")4mm (5/32")1.6mm (1/16") £71.95
R6502-16BPT 7.5m (25ft)1.6mm (1/16")3.2mm (1/8")0.8mm (1/32") £76.35
R6502-26BPT 7.5m (25ft)1.6mm (1/16")4.8mm (3/16")1.6mm (1/16") £93.35
R6503-26BPT 7.5m (25ft)2.4mm (3/32")5.6mm (7/32")1.6mm (1/16") £110.35
R6504-16BPT 7.5m (25ft)3.2mm (1/8")4.8mm (3/16")0.8mm (1/32") £84.05
R6504-26BPT 7.5m (25ft)3.2mm (1/8")6.4mm (1/4")1.6mm (1/16") £93.35
R6506-26BPT 7.5m (25ft)4.8mm (3/16")8.0mm (5/16")1.6mm (1/16") £94.75
R6508-26BPT 7.5m (25ft)6.4mm (1/4")9.5mm (3/8")1.6mm (1/16") £111.90
R6508-36BPT 7.5m (25ft)6.4mm (1/4")11.1mm (7/16")2.4mm (3/32") £154.35
R6508-46BPT 7.5m (25ft)6.4mm (1/4")12.7mm (1/2")3.2mm (1/8") £196.95
R6510-26BPT 7.5m (25ft)8.0mm (5/16")11.1mm (7/16")1.6mm (1/16") £117.45
R6512-26BPT 7.5m (25ft)9.5mm (3/8")12.7mm (1/2")1.6mm (1/16") £195.80
R6512-36BPT 7.5m (25ft)9.5mm (3/8")14.3mm (9/16")2.4mm (3/32") £164.40
R6512-46BPT 7.5m (25ft)9.5mm (3/8")15.9mm (5/8")3.2mm (1/8") £185.90
R6516-46BPT 7.5m (25ft)12.7mm (1/2")19mm (3/4")3.2mm (1/8") £228.29
R6520-46BPT 7.5m (25ft)15.9mm (5/8")22.2mm (7/8")3.2mm (1/8") £269.14
R6524-46BPT 7.5m (25ft)19mm (3/4")25.4mm (1")3.2mm (1/8") £374.84

Additional Information

Property Value
Formulation

PharMed BPT

Colour

Features

, , ,